BCA COUNCIL
The Council is made up of 15 people – the President, the Deputy President, the Treasurer, the chairperson of the Athletes Commission and 11 other Council members. The members of the Council will serve from 2023 to 2027.
The Council is made up of 15 people – the President, the Deputy President, the Treasurer, the chairperson of the Athletes Commission and 11 other Council members. The members of the Council will serve from 2023 to 2027.
Executive Board | |
---|---|
1 | Michel Bau (SEY) – Chair |
2 | Kingstin Mulenga (ZAM) - Deputy Chair |
3 | Mpiwa Bosenogile (BOT) |
4 | Simon Mugabi (UGA) |
5 | Hesham Eltohamy (EGY) |
6 | Michael Noone (RSA) |
Odette Engoulou (CAM) |
VP Regions | |
---|---|
1 | Moncef Zemmouchi (ALG) |
2 | Aubin Assogba (BEN) |
3 | Odette Engoulou (CMR) |
4 | Kingsley Mulenga (ZAM) |
5 | Simon Mugabi (UGA) |
BCA has a number of Committees, Commissions and Working Groups. The membership of these are detailed below. The Terms of Reference can be downloaded from the website.
Events Committee | |
---|---|
1 | Simon Mugabi (UGA) - Chair |
2 | Aubin Assogba (BEN) - Deputy Chair |
3 | Hesham Eltohamy (EGY) |
4 | Francis Orbih (NGR) |
5 | Deidre Laurens (RSA) |
Development & Sports for All Committee | |
---|---|
1 | Hesham Eltohamy (EGY) - Chair |
2 | Simon Mugabi (UGA) - Deputy Chair |
3 | Michael Mustapha (SLE) |
4 | Odette Engoulou (CMR) |
5 | Deidre Laurens (RSA) |
Gender Equity (sub of Dev & SFO Committee) | |
---|---|
1 | Moneoang Leshota (LES) - Chair |
2 | Odette Engoulou (CMR) - Deputy Chair |
3 | Aubin Assogba (BEN) |
4 | Deidre Laurens (RSA) |
5 | Kingstin Mulenga (ZAM) |
TOs Commission (sub of Events Committee) | |
---|---|
1 | Diraj Gooneadry (MRI) - Chair |
2 | Karin Bester (RSA) - Deputy Chair |
3 | Salomon Nonvignon (BEN) |
4 | Emmanuel Kgaboetsile (BOT) |
5 | Naomi Oyinloye (NGR) |
High Performance Commission (sub of Dev & SFO Committee) | |
---|---|
1 | Stewart Carson (RSA) - Chair |
2 | Annirao Dajee (MRI) |
3 | Raja Rochdy (MAR) |
Para Badminton Commission (sub of Dev & SFO Committee) |
---|
TBA |
Admin & Remuneration Committee | |
---|---|
1 | Odette Engoulou (CAM) - Chair |
2 | Honore Zolobe (CIV) - Deputy Chair |
3 | Rajen Pultoo (MRI) |
4 | Moncef Zemmouchi (ALG) |
5 | Moneoang Leshota (LES) |
Finance Committee | |
---|---|
1 | Michael Noone (RSA) - Chair |
2 | Michael Mustapha (SLE) - Deputy Chair |
3 | Mpiwa Bosenogile (BOT) |
4 | Moneoang Leshota (LES) |
5 | Simon Mugabi (UGA) |
Marketing Committee | |
---|---|
1 | Michael Mustapha (SLE) - Chair |
2 | Moncef Zemmouchi (ALG) - Deputy Chair |
3 | Rajen Pultoo (MRI) |
4 | Honore Zolobe (CIV) |
5 | Francis Orbih (NGR) |
Athletes Commission (Elected) | |
---|---|
1 | Deidre Laurens Jordaan (RSA) - Chair |
2 | Adham H. Elgamal (EGY) |
3 | Tejraj Pultoo (MRI) |